Full-time Instructional Staff 2020
| Race/Ethnicity | Percent |
|---|---|
| American Indian/Alaska Native | 0% |
| Asian | 43% |
| Black or African American | 0% |
| Hispanic | 6% |
| International | 0% |
| Multiracial | 3% |
| Native Hawaiian/ Pacific Islander | 3% |
| Unknown | 13% |
| White | 33% |
Full-time Non-Instructional Staff 2020
| Race/Ethnicity | Percent |
|---|---|
| American Indian/Alaska Native | 1% |
| Asian | 16% |
| Black or African American | 2% |
| Hispanic | 25% |
| International | 0% |
| Multiracial | 4% |
| Native Hawaiian/ Pacific Islander | 1% |
| Unknown | 22% |
| White | 29% |
Fall Student Enrollment 2020
| Race/Ethnicity | Percent |
|---|---|
| American Indian/Alaska Native | 0% |
| Asian | 51% |
| Black or African American | 2% |
| Hispanic | 7% |
| International | 2% |
| Multiracial | 5% |
| Native Hawaiian/ Pacific Islander | 0% |
| Unknown | 9% |
| White | 24% |
- All data from WSCUC Key Indicators Dashboard https://www.wscuc.org/resources/kid-graduate-only/ and the Integrated Post Secondary Education Data System (IPEDS) https://nces.ed.gov/ipeds/use-the-data